Bed & Breakfast Tariffs
We offer 2 Double En-suite Bedrooms and 2 Twin Bedroom with a Private Bathroom.
Double En-suite Bedroom | – From £70 per room per night |
Twin Bedroom with Private Bathroom | – From £65 per room per night |
Double En-suite Bedroom single occupancy | – From £50 per room per night |
Twin Room with Private Bathroom single occupancy | – From £45 per room per night |
- All prices are inclusive of breakfast.
- A non-refundable deposit equal to the first nights stay is required.
- Minimum stay 2 nights.
- We accept most major credit cards.
- A supplement is added for a one night stay only at our descretion.
Self-catering Tariffs
Both Cottages, Baker’s Cottage and Dairy Cottage offer the same facilities.
08 January - 28 January 2021 | £325 |
29 January - 25 February | £335 |
26 February - 25 March | £360 |
26 March - 01 April | £385 |
02 April - 08 April | £445 |
09 April - 29 April | £450 |
30 April - 06 May | £470 |
07 May - 27 May | £480 |
28 May - 03 June | £525 |
04 June - 24 June | £550 |
25 June - 08 July | £570 |
09 July - 02 September | £650 |
03 September - 30 September | £525 |
01 October - 28 October | £445 |
29 October - 25 November | £425 |
26 November - 23 December | £400 |
24 December - 06 January 2022 | £650 |
- Dairy Cottage arrival start from Friday 4pm onwards.
- Bakers Cottage arrival start from Saturday 4pm onwards.
- Guests are expected to leave by 10.00am on day of departure.
- Any stay lapping into a higher rate band will be charged at the higher tariff at our discretion.