Bed & Breakfast Tariffs
We offer 2 Double En-suite Bedrooms and 2 Twin Bedroom with a Private Bathroom.
Double En-suite Bedroom | – From £70 per room per night |
Twin Bedroom with Private Bathroom | – From £65 per room per night |
Double En-suite Bedroom single occupancy | – From £50 per room per night |
Twin Room with Private Bathroom single occupancy | – From £45 per room per night |
- All prices are inclusive of breakfast.
- A non-refundable deposit equal to the first nights stay is required.
- Minimum stay 2 nights.
- We accept most major credit cards.
- A supplement is added for a one night stay only at our descretion.
Self-catering Tariffs
Both Cottages, Baker’s Cottage and Dairy Cottage offer the same facilities.
07 January - 27 January 2022 | £358 |
28 January - 24 February | £369 |
25 February - 31 March | £396 |
01 April - 14 April | £424 |
15 April - 21 April | £490 |
22 April - 28 April | £495 |
29 April - 05 May | £517 |
06 May - 26 May | £528 |
27 May - 02 June | £578 |
03 June - 23 June | £605 |
24 June - 07 July | £627 |
08 July - 01 September | £715 |
02 September - 29 September | £578 |
30 September - 27 October | £490 |
28 October - 24 November | £468 |
25 November - 22 December | £440 |
23 December - 05 January 2023 | £715 |
- Dairy Cottage arrival start from Friday 4pm onwards.
- Bakers Cottage arrival start from Saturday 4pm onwards.
- Guests are expected to leave by 10.00am on day of departure.
- Any stay lapping into a higher rate band will be charged at the higher tariff at our discretion.